Electroless Nickel and Copper
The seed layer is a critical element in delivering the coverage, adhesion, aspect and subsequent process integration.
|
Electroless Nickel
|
Seed Layer
|
Engineering Layer
|
Low P Alloy (<6%)
|
Med P Alloy (7-10)
|
High P Alloy (>10%)
|
Boron Nickel
|
Pb & Cd Free
|
|---|---|---|---|---|---|---|---|
| NIPOSIT™ PM 988 | ✓ | ✓ | ✓ | ||||
| OMNISHIELD™ 1580 | ✓ | ✓ | |||||
| RONAMAX™ SR | ✓ | ✓ | |||||
| DURAPOSIT™ MF-1110 | ✓ | ✓ | ✓ | ||||
| DURAPOSIT™ SMT88 | ✓ | ✓ | |||||
| DURAPOSIT™ MF-0820 | ✓ | ✓ | ✓ | ||||
| NIPOSIT™ 468 | ✓ | ✓ |
|
Electroless Copper
|
Low Build
|
High Build
|
Full Build
|
Self Accelerating
|
EDTA
|
Tartrate
|
|---|---|---|---|---|---|---|
| CUPOSIT™ 328L | ✓ | ✓ | ||||
| CUPOSIT™ 253 | ✓ | ✓ | ||||
| CIRCUPOSIT™ 880 | ✓ | ✓ | ✓ | |||
| CIRCUPOSIT™ 3350-1 | ✓ | ✓ | ✓ | ✓ | ||
| CIRCUPOSIT™ 4500 | ✓ | ✓ | ✓ | ✓ | ||
| CUPOSIT™ 71HS | ✓ | ✓ |
